Close X
````````````

D&C Colour

C.I. No. D&C No. C.I. Name
61570 D&C Green 5 Acid Green 25
61565 D&C Green 6 Solvent Green 3
59040 D&C Green 8 Solvent Green 7
15510 D&C Orange 4 Acid Orange 7
15850 D&C Red 6 Pigment Red 57
15850:1 D&C Red 7 Pigment Red 57:1
26100 D&C Red 17 Solvent Red 23
45380:2 D&C Red 21 Solvent Red 43
45380 D&C Red 22 Acid Red 87
17200 D&C Red 33 Acid Red 33
60725 D&C Violet 2 Solvent Violet 13
60730 D&C Ext. Violet 2 Acid Violet 43
45350:1 D&C Yellow 7 Solvent Yellow 94
45350 D&C Yellow 8 Acid Yellow 73
47005 D&C Yellow 10 Acid Yellow 3
47000 D&C Yellow 11 Solvent Yellow 33

Download

Pharmaceuticals

  • Use in Toothpaste
  • Deodorants
  • Liquid Soap
  • Shampoos
  • Bath Soap
  • Hair Oil
  • After Shave
  • Skin Creams
  • Toilet Cleaner
  • Glass Cleaner
  • Liquid Dish Washer
  • Detergents
  • Capsules
  • Tablet Coatings
  • Syrups and
  • Other personal care and home care products